<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk about Laptops &#187; Technology</title>
	<atom:link href="http://blog.myshop.com.pk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myshop.com.pk</link>
	<description>Blog About Laptops in Pakistan</description>
	<lastBuildDate>Thu, 30 Jul 2009 16:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 Ton Hard Drive</title>
		<link>http://blog.myshop.com.pk/2009/01/technology/1-ton-hard-drive/</link>
		<comments>http://blog.myshop.com.pk/2009/01/technology/1-ton-hard-drive/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.myshop.com.pk/?p=137</guid>
		<description><![CDATA[
And the capacity? 5 MB. That&#8217;s right. But that was more than half a century ago. This is the world&#8217;s first hard drive. In September 1956 IBM launched the 305 RAMAC, the first computer with a hard disk drive (HDD). The HDD weighed over a ton and stored 5MB of data.

These disks are mounted so [...]]]></description>
		<wfw:commentRss>http://blog.myshop.com.pk/2009/01/technology/1-ton-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its all about Cache!</title>
		<link>http://blog.myshop.com.pk/2009/01/technology/size-of-l2-cache/</link>
		<comments>http://blog.myshop.com.pk/2009/01/technology/size-of-l2-cache/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[L2 Cache Size]]></category>
		<category><![CDATA[L2 Performance]]></category>

		<guid isPermaLink="false">http://blog.myshop.com.pk/?p=120</guid>
		<description><![CDATA[...Doubling the L2 Cache from 1 MB to 2 MB would give you a performance boost of about 5-10%. But it also may mean that you're going to chuck out extra Rs.10,000! Have a look at the graph below...]]></description>
		<wfw:commentRss>http://blog.myshop.com.pk/2009/01/technology/size-of-l2-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cutting to the Core</title>
		<link>http://blog.myshop.com.pk/2008/12/technology/cutting-to-the-core/</link>
		<comments>http://blog.myshop.com.pk/2008/12/technology/cutting-to-the-core/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Core Duo]]></category>
		<category><![CDATA[Pentium Dual Core]]></category>

		<guid isPermaLink="false">http://blog.myshop.com.pk/?p=107</guid>
		<description><![CDATA[Core 2 Duo, Pentium Dual Core, Core Duo .. so what is this all about? Is Core 2 Duo really as sweet as intel makes it look like .. lets see.
Lets understand one thing .. Intel is a corporate .. a big one, as you all know. So making money is their top priority.  And [...]]]></description>
		<wfw:commentRss>http://blog.myshop.com.pk/2008/12/technology/cutting-to-the-core/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
